Census Tract 9636, Torrance County, New Mexico
About
Outline
Summary
| Unique Area Identifier | 474354 |
| Name | Census Tract 9636 |
| County | Torrance County |
| State | New Mexico |
| Area (square miles) | 1,096.64 |
| Land Area (square miles) | 1,096.01 |
| Water Area (square miles) | 0.63 |
| % of Land Area | 99.94 |
| % of Water Area | 0.06 |
| Latitude of the Internal Point | 34.79485590 |
| Longtitude of the Internal Point | -106.00585570 |
| Total Population | 6,854 |
| Total Housing Units | 3,063 |
| Total Households | 2,450 |
| Median Age | 40.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9636, Torrance County, New Mexico
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 38.07, Bernalillo County, NM
- Census Tract 9403, Valencia County, NM
- Census Tract 9407, Bernalillo County, NM
- Census Tract 9632.01, Torrance County, NM
- Census Tract 9632.02, Torrance County, NM
- Census Tract 9637, Torrance County, NM
- Census Tract 9701.01, Valencia County, NM
- Census Tract 9703.01, Valencia County, NM
- Census Tract 9703.02, Valencia County, NM
- Census Tract 9711, Valencia County, NM
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Los Lunas CCD, Valencia County, NM (55,761)
- Belen CCD, Valencia County, NM (20,808)
- East Bernalillo CCD, Bernalillo County, NM (19,056)
- Estancia CCD, Torrance County, NM (14,089)
- Isleta Pueblo CCD, Bernalillo County, NM (2,489)
- Mountainair-Encino CCD, Torrance County, NM (2,294)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Meadow Lake CDP, NM (4,708)
- Moriarty city, NM (1,910)
- Estancia town, NM (1,655)
- McIntosh CDP, NM (1,484)
- Indian Hills CDP, NM (892)
- Torreon CDP, NM (237)
- Tajique CDP, NM (130)
- Manzano CDP, NM (29)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Albuquerque Public Schools, NM (667,445)
- Los Lunas Public Schools, NM (48,173)
- Belen Consolidated Schools, NM (30,853)
- Moriarty Municipal Schools, NM (23,044)
- Estancia Municipal Schools, NM (4,797)
- Mountainair Public Schools, NM (1,866)
- Vaughn Municipal Schools, NM (685)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 50, NM (31,808)
- State House District 20, NM (31,358)
- State House District 7, NM (29,350)
- State House District 10, NM (27,279)
- State House District 70, NM (23,913)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, NM (48,188)
- State Senate District 19, NM (45,690)
- State Senate District 14, NM (42,652)
- State Senate District 8, NM (40,059)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87031, NM (44,075)
- 87002, NM (22,517)
- 87059, NM (9,604)
- 87035, NM (7,268)
- 87068, NM (4,755)
- 87016, NM (3,730)
- 87036, NM (1,868)
- 87061, NM (371)
- 87063, NM (323)
- 87032, NM (291)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Torrance County | New Mexico | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 6,854 | 16,383 | 2,059,179 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 4,045 | 9,984 | 1,105,776 | 258,267,944 |
| Hispanic or Latino Map | 2,809 | 6,399 | 953,403 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 5,155 | 12,460 | 1,407,876 | 223,553,265 |
| Black or African American alone Map | 115 | 219 | 42,550 | 38,929,319 |
| American Indian and Alaska Native alone Map | 192 | 383 | 193,222 | 2,932,248 |
| Asian alone Map | 25 | 71 | 28,208 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 5 | 8 | 1,810 | 540,013 |
| Some Other Race alone Map | 1,097 | 2,535 | 308,503 | 19,107,368 |
| Two or More Races Map | 265 | 707 | 77,010 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 3,718 | 8,450 | 1,017,421 | 151,781,326 |
| Female Map | 3,136 | 7,933 | 1,041,758 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 5,298 | 12,432 | 1,540,507 | 234,564,071 |
| Under 18 years | 1,556 | 3,951 | 518,672 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 367 | 930 | 144,981 | 20,201,362 |
| 5 to 9 years | 422 | 1,086 | 143,308 | 20,348,657 |
| 10 to 14 years | 446 | 1,180 | 141,691 | 20,677,194 |
| 15 to 17 years | 321 | 755 | 88,692 | 12,954,254 |
| 18 and 19 years | 190 | 419 | 61,169 | 9,086,089 |
| 20 years | 74 | 171 | 29,935 | 4,519,129 |
| 21 years | 77 | 157 | 28,237 | 4,354,294 |
| 22 to 24 years | 274 | 529 | 84,198 | 12,712,576 |
| 25 to 29 years | 424 | 864 | 139,678 | 21,101,849 |
| 30 to 34 years | 366 | 823 | 127,567 | 19,962,099 |
| 35 to 39 years | 432 | 972 | 123,303 | 20,179,642 |
| 40 to 44 years | 443 | 1,002 | 125,220 | 20,890,964 |
| 45 to 49 years | 501 | 1,250 | 144,839 | 22,708,591 |
| 50 to 54 years | 508 | 1,362 | 147,170 | 22,298,125 |
| 55 to 59 years | 545 | 1,365 | 136,799 | 19,664,805 |
| 60 and 61 years | 223 | 518 | 51,238 | 7,113,727 |
| 62 to 64 years | 262 | 674 | 68,899 | 9,704,197 |
| 65 and 66 years | 143 | 366 | 37,921 | 5,319,902 |
| 67 to 69 years | 218 | 489 | 49,969 | 7,115,361 |
| 70 to 74 years | 278 | 614 | 65,904 | 9,278,166 |
| 75 to 79 years | 164 | 405 | 50,230 | 7,317,795 |
| 80 to 84 years | 97 | 240 | 36,238 | 5,743,327 |
| 85 years and over | 79 | 212 | 31,993 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 40.40 | 41.60 | 36.70 | 37.20 |
| Male Map | 38.90 | 40.60 | 35.30 | 35.80 |
| Female Map | 42.60 | 42.50 | 38.00 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 2,450 | 6,264 | 791,395 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 1,679 | 4,192 | 518,698 | 77,538,296 |
| Husband-wife family Map | 1,225 | 3,040 | 358,354 | 56,510,377 |
| Other family: Map | 454 | 1,152 | 160,344 | 21,027,919 |
| Male householder, no wife present Map | 172 | 399 | 49,408 | 5,777,570 |
| Female householder, no husband present Map | 282 | 753 | 110,936 | 15,250,349 |
| Nonfamily households: Map | 771 | 2,072 | 272,697 | 39,177,996 |
| Householder living alone Map | 641 | 1,728 | 221,347 | 31,204,909 |
| Householder not living alone Map | 130 | 344 | 51,350 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 1,572 | 4,179 | 477,947 | 103,254,926 |
| Hispanic or Latino householder: Map | 878 | 2,085 | 313,448 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 1,921 | 5,005 | 583,668 | 89,754,352 |
| Householder who is Black or African American alone | 24 | 54 | 16,087 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 50 | 114 | 56,494 | 939,707 |
| Householder who is Asian alone | 4 | 21 | 9,573 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 3 | 597 | 143,932 |
| Householder who is Some Other Race alone | 378 | 866 | 102,631 | 4,916,427 |
| Householder who is Two or More Races | 71 | 201 | 22,345 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 1,679 | 4,192 | 518,698 | 77,538,296 |
| 2-person household Map | 756 | 1,889 | 216,503 | 31,882,616 |
| 3-person household Map | 363 | 893 | 116,153 | 17,765,829 |
| 4-person household Map | 290 | 699 | 96,379 | 15,214,075 |
| 5-person household Map | 144 | 415 | 52,499 | 7,411,997 |
| 6-person household Map | 76 | 182 | 21,714 | 3,026,278 |
| 7-or-more-person household Map | 50 | 114 | 15,450 | 2,237,501 |
| Nonfamily households: Map | 771 | 2,072 | 272,697 | 39,177,996 |
| 1-person household Map | 641 | 1,728 | 221,347 | 31,204,909 |
| 2-person household Map | 120 | 312 | 43,741 | 6,360,012 |
| 3-person household Map | 7 | 21 | 5,199 | 992,156 |
| 4-person household Map | 1 | 7 | 1,662 | 411,171 |
| 5-person household Map | 1 | 3 | 498 | 126,634 |
| 6-person household Map | 1 | 1 | 131 | 48,421 |
| 7-or-more-person household Map | 0 | 0 | 119 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 3,063 | 7,798 | 901,388 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 2,450 | 6,264 | 791,395 | 116,716,292 |
| Vacant Map | 613 | 1,534 | 109,993 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 1,099 | 2,850 | 337,570 | 52,979,430 |
| Owned free and clear Map | 870 | 2,177 | 204,552 | 23,006,644 |
| Renter occupied Map | 481 | 1,237 | 249,273 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 68 | 172 | 22,150 | 4,137,567 |
| Rented, not occupied Map | 5 | 13 | 1,303 | 206,825 |
| For sale only Map | 65 | 169 | 11,050 | 1,896,796 |
| Sold, not occupied Map | 22 | 62 | 2,143 | 421,032 |
| For seasonal, recreational, or occasional use Map | 101 | 236 | 36,612 | 4,649,298 |
| For migrant workers Map | 2 | 11 | 229 | 24,161 |
| Other vacant Map | 350 | 871 | 36,506 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.55 | 2.52 | 2.55 | 2.58 |
| Owner occupied Map | 2.53 | 2.51 | 2.60 | 2.65 |
| Renter occupied Map | 2.59 | 2.53 | 2.43 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,969 | 5,027 | 542,122 | 75,986,074 |
| Householder who is White alone Map | 1,557 | 4,076 | 414,357 | 63,446,275 |
| Householder who is Black or African American alone Map | 15 | 40 | 7,303 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 39 | 82 | 36,654 | 509,588 |
| Householder who is Asian alone Map | 2 | 12 | 5,668 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 2 | 307 | 61,911 |
| Householder who is Some Other Race alone Map | 305 | 667 | 64,703 | 1,975,817 |
| Householder who is Two or More Races Map | 50 | 148 | 13,130 | 1,042,158 |
| Renter occupied: Map | 481 | 1,237 | 249,273 | 40,730,218 |
| Householder who is White alone Map | 364 | 929 | 169,311 | 26,308,077 |
| Householder who is Black or African American alone Map | 9 | 14 | 8,784 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 11 | 32 | 19,840 | 430,119 |
| Householder who is Asian alone Map | 2 | 9 | 3,905 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 290 | 82,021 |
| Householder who is Some Other Race alone Map | 73 | 199 | 37,928 | 2,940,610 |
| Householder who is Two or More Races Map | 21 | 53 | 9,215 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,969 | 5,027 | 542,122 | 75,986,074 |
| Not Hispanic or Latino householder Map | 1,271 | 3,392 | 334,598 | 69,617,625 |
| Hispanic or Latino householder Map | 698 | 1,635 | 207,524 | 6,368,449 |
| Renter occupied: Map | 481 | 1,237 | 249,273 | 40,730,218 |
| Not Hispanic or Latino householder Map | 301 | 787 | 143,349 | 33,637,301 |
| Hispanic or Latino householder Map | 180 | 450 | 105,924 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 1,969 | 5,027 | 542,122 | 75,986,074 |
| 1-person household Map | 492 | 1,301 | 129,376 | 16,453,569 |
| 2-person household Map | 755 | 1,911 | 197,623 | 27,618,605 |
| 3-person household Map | 290 | 715 | 83,241 | 12,517,563 |
| 4-person household Map | 217 | 538 | 69,174 | 10,998,793 |
| 5-person household Map | 113 | 327 | 36,671 | 5,057,765 |
| 6-person household Map | 59 | 139 | 15,045 | 1,965,796 |
| 7-or-more-person household Map | 43 | 96 | 10,992 | 1,373,983 |
| Renter occupied: Map | 481 | 1,237 | 249,273 | 40,730,218 |
| 1-person household Map | 149 | 427 | 91,971 | 14,751,340 |
| 2-person household Map | 121 | 290 | 62,621 | 10,624,023 |
| 3-person household Map | 80 | 199 | 38,111 | 6,240,422 |
| 4-person household Map | 74 | 168 | 28,867 | 4,626,453 |
| 5-person household Map | 32 | 91 | 16,326 | 2,480,866 |
| 6-person household Map | 18 | 44 | 6,800 | 1,108,903 |
| 7-or-more-person household Map | 7 | 18 | 4,577 | 898,211 |
Loading...



